2017 Race Results

Cumulative Results

10 Dog Class
Place Name Stage 1 Stage 2 Stage 3 Total
1 Jake Golton 1:19:24 1:19:18 1:12:23 3:51:05
2 Anny Rivest 1:18:32 1:20:45 1:14:17 3:53:34
3 Marco Rivest 1:24:23 1:26:32 1:16:54 4:07:49
4 Ed Clifford 1:24:41 1:25:42 1:17:57 4:08:20
5 Charlie Laboda 1:31:48 1:31:30 1:24:24 4:27:42
6 Steve Crone 1:29:55 1:38:40 1:33:49 4:42:24
7 Chris Jackowski 1:37:22 1:51:45 1:32:55 5:02:02
8 Andy Bartleet 1:49:54 1:47:09 1:38:02 5:15:05
9 Lara Renner 1:45:31 1:49:04 1:44:07 5:18:42
6 Dog Class
Place Name Stage 1 Stage 2 Stage 3 Total
1 Heather D'Arcy 2:08:48 2:05:31 1:49:24 6:03:43
2 Marla BB 2:13:20 2:17:58 2:02:14 6:33:32
Skijor Class
Place Name Stage 1 Stage 2 Stage 3 Total
1 Sean de Wolski 2:05:44 2:03:00 1:58:03 6:06:47

Stage 1 - Pittsburg

20 Miles

10 Dog Class
Place Name Start Finish Total
1 Anny Rivest 12:32:00 13:50:32 1:18:32
2 Jake Golton 12:46:00 14:05:24 1:19:24
3 Marco Rivest 12:40:00 14:04:23 1:24:23
4 Ed Clifford 12:30:00 13:54:41 1:24:41
5 Steve Crone 12:44:00 14:13:55 1:29:55
6 Charlie Laboda 12:38:00 14:09:48 1:31:48
7 Chris Jackowski 12:36:00 14:13:22 1:37:22
8 Lara Renner 12:48:00 14:33:31 1:45:31
9 Andy Bartleet 12:42:00 14:31:54 1:49:54
6 Dog Class
Place Name Start Finish Total
1 Heather D’Arcy 12:58:00 15:06:48 2:08:48
2 Marla BB 12:56:00 15:09:20 2:13:20
Skijor Class
Place Name Start Finish Total
1 Sean de Wolski 13:04:00 15:09:44 2:05:44

Stage 2 - Pittsburg

20 Miles

10 Dog Class
Place Name Start Finish Total
1 Jake Golton 9:02:00 10:21:18 1:19:18
2 Anny Rivest 9:00:00 10:20:45 1:20:45
3 Ed Clifford 9:06:00 10:31:42 1:25:42
4 Marco Rivest 9:04:00 10:30:32 1:26:32
5 Charlie Laboda 9:10:00 10:41:30 1:31:30
6 Steve Crone 9:08:00 10:45:40 1:38:40*
7 Andy Bartleet 9:16:00 11:03:09 1:47:09
8 Lara Renner 9:14:00 11:03:04 1:49:04
9 Chris Jackowski 9:12:00 11:03:45 1:51:45
6 Dog Class
Place Name Start Finish Total
1 Heather D’Arcy 9:18:00 11:23:31 2:05:31
2 Marla BB 9:20:00 11:37:58 2:17:58
Skijor Class
Place Name Start Finish Total
1 Sean de Wolski 9:22:00 11:25:00 2:03

* 1 minute penalty was given due to lack of required gear.

Stage 3 - Colebrook

17 Miles

10 Dog Class
Place Name Start Finish Total
1 Jake Golton 9:20:00 10:32:23 1:12:23
2 Anny Rivest 9:18:00 10:32:17 1:14:17
3 Marco Rivest 9:14:00 10:30:54 1:16:54
4 Ed Clifford 9:16:00 10:33:57 1:17:57
5 Charlie Laboda 9:12:00 10:36:24 1:24:24
6 Chris Jackowski 9:08:00 10:40:55 1:32:55
7 Steve Crone 9:10:00 10:43:49 1:33:49
8 Andy Bartleet 9:04:00 10:42:02 1:38:02
9 Lara Renner 9:06:00 10:50:07 1:44:07
6 Dog Class
Place Name Start Finish Total
1 Heather D’Arcy 9:02:00 10:51:24 1:49:24
2 Marla BB 9:00:00 11:02:14 2:02:14
Skijor Class
Place Name Start Finish Total
1 Sean de Wolski 9:22:00 11:20:03 1:58:03

1 Day Race- Colebrook

17 Miles

Open Breed
Place Name Start Finish Total
1 Nova Clifford 12:34:00 13:27:28 53:28
2 Anny Rivest 12:20:00 13:15:11 55:11
3 Kelly McGrath 12:22:00 13:25:40 1:03:40
4 Frank Caldwell 12:02:00 13:08:13 1:06:13
5 Sally Manikian 12:32:00 13:38:21 1:06:21
Purebred
Place Name Start Finish Total
1 Peter Franke 12:16:00 13:17:45 1:01:45
2 Kelly Berg 12:26:00 13:33:38 1:07:38
3 Amy De Wolski 12:18:00 13:29:27 1:11:27
4 Alison Koziol 12:24:00 13:42:11 1:18:11
5 Heather D’Arcy 12:14:00 13:32:38 1:18:38
6 Scott Isabelle 12:06:00 13:34:14 1:28:14
7 Scott Alexander 12:12:00 13:42:07 1:30:07
8 Mike Tierney 12:10:00 13:41:45 1:31:45
9 Joe Fitzgerald 12:04:00 13:39:27 1:35:27
10 Romil Limson 12:08:00 13:45:42 1:37:42
11 Laura Anderson 12:28:00 14:10:54 1:42:54
12 Jan Haring 12:30:00 14:23:38 1:53:38
13 Terry Gagne 12:00:00 14:23:50 2:23:50